| UWPCH GRCH'PR' ALIAK'S LOKSTOK N SMOKN DELMAR ARBA CH, BIMBS, RBIMBS, 2009 #4 UKC TOP TEN (82) 
 
   (M) 02/10/2006 COI=0.00% Call Name: LOKI Cause of death: SUMMER 2019 APPROX.  (13 YRS  ) OLD AGE Pedigree on file: VERIFIED DNA-P Pedigree notes: 96 PUPS, GS4 UFA1 UFR1 USR1 A15 SC8 Coat color: BLACK/WHITE Mask: FULL Eye color: BLUE/BLUE Variety: STANDARD Kennel name: ALIAK KENNELS, LLC Last known location: CALIFORNIA, US OFA CERF status: EYE-NORMAL 4/15, CA-NORMAL 2/07, PA-NORMAL 2/O7, TH-NORMAL 4/15, F7D-NORMAL 3/07 CHIC listed: 56707 Factor VII: NORMAL BY DESCENT Estimated IR: -0.03 AUG 2015 VGL diversity panel: 1: 94/102, 2: 149/153, 3: 127/129, 4: 219/219, 5: 244/252, 6: 89/91, 7: 290/292, 8: 118/126, 9: 136/144, 10: 156/168, 11: 232/232, 12: 97/97, 13: 124/124, 14: 144/144, 15: 210/210, 16: 95/97, 17: 233/233, 18: 204/204, 19: 212/220, 20: 162/162, 21: 266/270, 22: 226/226, 23: 139/153, 24: 21.2/23.2, 25: 13/21.1, 26: 13/15, 27: 29/30, 28: 16/17, 29: 12/12, 30: 15/18, 31: 13/22.3, 32: 15/19, 33:12/12 DLA I: 1061/1062 DLA II: 2042/2021 Breeder: KAREN STREET Owner: APRILFAWN WHITE | GRCH'PR' SHALIMAR'S KARLUK V. ALIAK 
 
   (M) 11/06/2004 X COI=0.00% Call Name: LUK Cause of death: 11/7/23 (19 YRS 1 DAY ) NATURAL CAUSES Pedigree on file: V Pedigree notes: 49 PUPS, SC3 GS3 WPC1 Coat color: BLACK/WHITE Kennel name: SHALIMAR ACRES Last known location: ILLINOIS, US Factor VII: NORMAL Breeder: KENNY COMPTON | GRCH'PR' JEMIRA'S PUFF DADDY V SHALIMAR 2003 #2 TOP TEN 
 
   (M) 10/01/2002 X | 'PR' JEMIRA'S SLOW SOUTHERN STYLE 
 
   (M) 02/27/2001 X | 'PR' KIYO NAKIT ALASCO 
 (M) 10/15/1995 X | 'PR' UNIMAK NAKIT ALASCO 
 | 
| CH'PR' MIKIYOMIK NAKIT ALASCO 
 | 
| 'PR' JEMIRA'S KAYSA 
 (F) 04/23/1999 | 'PR' ALASKA'S JUNEAU 
 | 
| 'PR' ALASKA'S OWN GENNY 
 | 
| 'PR' JEMIRA'S ANIAK 
 
   (F) 11/12/1999 | 'PR' ALASKA'S JUNEAU 
 (M) 12/18/1990 X | NA CHIP 
 | 
| NA ANNETTE 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 (F) 04/21/1991 | NA CHIP 
 | 
| NA DOLLAR 
 | 
| GRCH'PR' JEMIRA'S KIESHA V. SHALIMAR BIS, BIMBS, 2004 #2 TOP TEN, 2003 #1 TOP TEN, 2002 #7 TOP TEN 
 
   (F) 05/06/2002 | 'PR' JEMIRA'S ASA NAKIT ALASCO 
 (M) 12/14/1998 | 'PR' KINNIKINNIK NAKIT ALASCO 
 (M) 05/10/1996 X | 'PR' KIVALINA'S MIATOK 
 | 
| 'PR' KAIEL 
 | 
| 'PR' KALLERTORPOK NAKIT ALASCO 
 (F) 09/04/1995 | 'PR' ALASKA'S JUNEAU 
 | 
| 'PR' GLACIER WITCH 
 | 
| GRCH'PR' ALASCO'S HOT NUYA JEMIRA 
 (F) 06/12/2000 | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 (M) 09/20/1993 X | 'PR' KIVALINA'S MIATOK 
 | 
| 'PR' ALASKA'S OWN TANANA 
 | 
| GRCH'PR' TUSSUWOK NAKIT ALASCO 2000 #7 TOP TEN 
 (F) 05/28/1996 | 'PR' KAIANA'S NIPNUK 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 | 
| 'PR' WACO'S TATIANA V. ALIANA 
 
   (F) 11/10/2000 COI=0.00% Call Name: TIA Cause of death: UNKNOWN Pedigree on file: V Pedigree notes: 19 PUPS, SC3 GS4, UCD 1, UACH 1, UROC 1, URX 1, UWPCH 2, UWPV 1, FO 1, CA1 Coat color: GRAY/WHITE Kennel name: CARROLL'S KLEE KAI Last known location: IDAHO/AK, US Factor VII: NORMAL Breeder: CARROLL PARKISON | 'PR' WACO'S AMAROK V. NUTARANGOARK 
 
   (M) 10/05/1996 | CH'PR' WACO'S PIOLAK V. SITKA 
 
   (M) 09/05/1992 | 'PR' KLUANE'S ADAK 
 (M) 06/07/1990 | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KLUANE 
 | 
| 'PR' SITKA 
 (F) 09/26/1988 | NA CHIP 
 | 
| NA CHINA 
 | 
| 'PR' WACO'S NUTARANGOARK V. MIKIYOK 
 
   (F) 02/07/1994 | KALTAG 
 (M) 09/14/1989 | NA CHIP 
 | 
| NA DESHKA 
 | 
| WACO'S MIKIYOK V. TAZLINA 
 (F) 12/17/1990 | KALTAG 
 | 
| 'PR' TAZLINA 
 | 
| 'PR' WACO'S ALIANAIGOSUKTOK V SITKA 
 
   (F) 03/18/1995 | CH'PR' WACO'S PIOLAK V. SITKA 
 
   (M) 09/05/1992 | 'PR' KLUANE'S ADAK 
 (M) 06/07/1990 | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KLUANE 
 | 
| 'PR' SITKA 
 (F) 09/26/1988 | NA CHIP 
 | 
| NA CHINA 
 | 
| 'PR' SITKA 
 
   (F) 09/26/1988 | NA CHIP 
 (M) 08/06/1983 X | NA MUKTUK 
 | 
| NA SUZIE 
 | 
| NA CHINA 
 (F) 01/01/1985 | NA DIAMOND 
 | 
| NA SISKA 
 | 
| 'PR' DEL MAR'S SOUKA 
 
   (F) 07/25/2012 COI=0.00% Call Name: SOUKA Pedigree on file: V DNA-P Pedigree notes: 19 PUPS NO DEGREES Coat color: BLACK/WHITE Coat length: STANDARD Kennel name: KLEE KAI OF DEL MAR Last known location: CALIFORNIA, US OFA CERF status: TH-NORMAL 1/15, PA-NORMAL 1/15, EYE-NORMAL 1/15, CA-NORMAL 1/15 CHIC listed: 102848 Factor VII: NORMAL Estimated IR: -0.20 AUGUST 2015 VGL diversity panel: 1:102/106, 2:145/147, 3:113/127, 4:219/235, 5:244/246, 6:91/93, 7:290/292, 8:118/126, 9:144/144, 10:152/168, 11:232/240, 12:97/97, 13:124/124, 14:144/148, 15:214/218, 16:95/97, 17:231/233, 18:202/202, 19:216/220, 20:164/164, 21:270/270, 22:226/234, 23:143/153, 24:12/12, 25:14/21.1, 26:13/16, 27:19/29, 28:17/22, 29:12/13, 30:17/17, 31:22.3/22.3, 32:16/19, 33:12/14 (12 RARE) DLA I: 1061/1062 DLA II: 2042/2021 Breeder: APRILFAWN WHITE Owner: APRILFAWN WHITE | GRCH'PR' BOSTON'S JUST BO OF DEL MAR 
 
   (M) 08/06/2010 COI=0.00% Call Name: BO Cause of death: ?/?/22, LUNG CANCER Pedigree on file: V DNA-P Pedigree notes: 54 PUPS, SC5 GS1 UFA1 USA1 Coat color: RED/WHITE Red factor: YES Coat length: STANDARD Eye color: BLUE/PARTI Variety: STANDARD Kennel name: BOSTON KLEE KAI KENNELS Last known location: FLORIDA, US OFA CERF status: EYE-NORMAL 5/16, PA-NORMAL 5/16, CA-NORMAL 5/16, TH-NORMAL 4/15, FACTOR VII-CLEAR 12/11 CHIC listed: 85026 Factor VII: NORMAL Breeder: KARIN CHONGRIS | 'PR' HOT'S ALWAYS TALKING GIBBERISH 
 
   (M) 04/14/2008 | GRCH'PR' HEART O TEXAS HONDO HARMONY 2008 #4 TOP TEN (80), 2007 #6 TOP TEN (54) 
 
   (M) 06/03/2006 | GRCH'PR' HELDERBERG HARMONY WIDDERSHIN 2002 #3 TOP TEN, 2001 #2 TOP TEN, 2000 #6 TOP TEN 
 (M) 04/22/2000 OR | CH'PR' HELDERBERG'S AKATAKA 2001 #9 TOP TEN 
 | 
| GRCH'PR' HELDERBERG SHUMI'S LEGACY 2000 # 3 TOP TEN 
 | 
| GRCH'PR' WIDDERSHIN'S TOE TAPPING TEMPO CGC, 2005 #3 TOP TEN (66), 2004 #1 TOP TEN, 2002 # 10 TOP TEN 
 (F) 11/25/2001 | CH'PR' BANDITO NAKIT ALASCO 
 | 
| GRCH'PR' HELDERBERG JAZZILLA WIDDERSHIN CGC 
 | 
| GRCH'PR' JEMIRA'S HOT SAPPHIRE 2006 #7 TOP TEN (58) 
 
   (F) 11/27/2003 | 'PR' JEMIRA'S SLOW SOUTHERN STYLE 
 (M) 02/27/2001 X | 'PR' KIYO NAKIT ALASCO 
 | 
| 'PR' JEMIRA'S KAYSA 
 | 
| GRCH'PR' ALASCO'S HOT NUYA JEMIRA 
 (F) 06/12/2000 | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 | 
| GRCH'PR' TUSSUWOK NAKIT ALASCO 2000 #7 TOP TEN 
 | 
| 'PR' WIEBELHUSKY'S THE EVIL EYES 
 (F) 09/15/2009 | GRCH'PR' KIKA'S HUNTER OF WIEBELHUSKY 2010 #3 TOP TEN (55) 
 
   (M) 03/15/2008 | UWPCH GRCH'PR' PAW PRINTS JETHRO BODIE OF KIKA SPEC BOB, 2009 #8 TOP TEN (49), 2008 #9 TOP TEN (35) 
 (M) 12/29/2005 | CH'PR' ALASCO'S TETLIN KONA 
 | 
| CH'PR' ALASCO'S KINAPOK 
 | 
| GRCH'PR' ALASCO'S SWEET EILEEN IN ABILENE 
 (F) 10/02/2005 | 'PR' ALASCO'S DREAMS OF THE BEST 
 | 
| 'PR' JEMIRA'S TZARINA ALASCO 
 | 
| GRCH'PR' WIEBELHUSKY'S REBA 
 
   (F) 08/22/2007 | GRCH'PR' WIEBELHUSKY'S BUDDY JR. 
 (M) 10/22/2005 | GRCH'PR' HEART OF TEXAS' HOT BEST BUDDY 
 | 
| GRCH'PR' MAIER'S KEERA 
 | 
| 'PR' HOT'S NORTHERN STAR 
 (F) 08/01/2005 | GRCH'PR' WIDDERSHIN'S SONG SUNG BLUE 2010 #2 TOP TEN (62), 2006 #6 TOP TEN (85), 2005 #9 TOP TEN (40), 2004 #7 TOP TEN 
 | 
| GRCH'PR' JEMIRA'S HOT SAPPHIRE 2006 #7 TOP TEN (58) 
 | 
| CH'PR' DEL MAR-UTAKK PRINCESS MONTREUX 
 
   (F) 03/06/2010 COI=0.00% Call Name: ROSIE Pedigree on file: V DNA-VIP Pedigree notes: 21 PUPS SC1 Coat color: BLACK/WHITE Eye color: BROWN/BROWN Variety: STANDARD Kennel name: KLEE KAI OF DEL MAR Last known location: CALIFORNIA, US OFA CERF status: CA-NORMAL 4/11, PA-NORMAL 4/11, ER 9/11 Estimated IR: -0.23 AUG 2015 VGL diversity panel: 1: 94/106, 2: 145/149, 3: 113/125, 4: 219/219, 5: 246/252, 6: 91/93, 7: 290/292, 8: 118/126, 9: 144/144, 10: 156/168, 11: 232/240, 12: 97/97, 13: 124/126, 14: 144/144, 15: 210/214, 16: 95/97, 17: 231/233, 18: 202/204, 19: 212/220, 20: 162/164, 21: 270/270, 22: 226/234, 23: 143/153, 24: 12/21.2, 25: 21.1/22.1, 26: 15/16, 27: 19/30, 28: 22/22, 29: 13/13, 30: 17/17, 31: 13/22.3, 32: 16/19, 33: 12/14 DLA I: 1011/1061 DLA II: 2012/2042 Breeder: APRILFAWN WHITE & CHRIS CASTER | GRCH'PR' PAKK'S PO'OKELA NUI V BBCOOK 
 
   (M) 04/24/2008 X | GRCH'PR' BBCOOK'S TUXEDO 
 
   (M) 03/21/2005 X | 'PR' ALASCO'S BBCOOK KOBUK 
 (M) 02/11/2003 X | CH'PR' FROSTY NAKIT ALASCO 2001 # 5 TOP TEN 
 | 
| 'PR' ALASCO'S PEYTON 
 | 
| 'PR' ALASCO'S BBCOOK NAYA 
 (F) 05/29/2002 | 'PR' SHABLU PRALECO NAKIT ALASCO 
 | 
| 'PR' ALASCO'S KOLIGANEK 
 | 
| CH PAKK'S NUI-TONKA V.WACO 
 
   (F) 11/03/2005 X | GRCH WACO'S NAHANI V. KATAUYAK 
 (M) 08/30/2002 X | 'PR' WACO'S AITUT V. TAZLINA 
 | 
| NONE WACO'S KATAUYAK-KOLUIS SUMATAVIK 
 | 
| CH WACO'S MAXIMUM DESTINY V. NANANA 
 (F) 06/13/2004 | CH'PR' WACO'S KIZ-IN V. CHOCKO 
 | 
| WACO'S NANANA V. TONRAR 
 | 
| GRCH'PR' DEL MAR'S DARK PHOENIX 
 
   (F) 06/07/2007 | UWPCH GRCH'PR' ALIAK'S LOKSTOK N SMOKN DELMAR ARBA CH, BIMBS, RBIMBS, 2009 #4 UKC TOP TEN (82) 
 
   (M) 02/10/2006 | GRCH'PR' SHALIMAR'S KARLUK V. ALIAK 
 (M) 11/06/2004 X | GRCH'PR' JEMIRA'S PUFF DADDY V SHALIMAR 2003 #2 TOP TEN 
 | 
| GRCH'PR' JEMIRA'S KIESHA V. SHALIMAR BIS, BIMBS, 2004 #2 TOP TEN, 2003 #1 TOP TEN, 2002 #7 TOP TEN 
 | 
| 'PR' WACO'S TATIANA V. ALIANA 
 (F) 11/10/2000 | 'PR' WACO'S AMAROK V. NUTARANGOARK 
 | 
| 'PR' WACO'S ALIANAIGOSUKTOK V SITKA 
 | 
| CH'PR' WIDDERSHIN'S SWEET SUNG LYRICS ARBA CH 
 
   (F) 04/16/2002 | GRCH'PR' HELDERBERG HARMONY WIDDERSHIN 2002 #3 TOP TEN, 2001 #2 TOP TEN, 2000 #6 TOP TEN 
 (M) 04/22/2000 OR | CH'PR' HELDERBERG'S AKATAKA 2001 #9 TOP TEN 
 | 
| GRCH'PR' HELDERBERG SHUMI'S LEGACY 2000 # 3 TOP TEN 
 | 
| GRCH'PR' ALASCO'S MELODY WIDDERSHIN 2001 #7 TOP TEN, 2000 #10 TOP TEN 
 (F) 03/16/2000 | CH'PR' FROSTY NAKIT ALASCO 2001 # 5 TOP TEN 
 | 
| 'PR' LA PEEP NAKIT ALASCO 
 |