| 'PR' SURF CITY'S MADCAP COWBOY 
 
   (M) 06/09/2008 COI=0.00% Call Name: SHERMAN Pedigree on file: VERIFIED Pedigree notes: 6 PUPS, NO DEGREES Coat color: GRAY/WHITE Coat length: STANDARD Eye color: BLUE/BROWN Variety: STANDARD Bite: SCISSOR Kennel name: SURF CITY KLEE KAI Last known location: CALIFORNIA, US Factor VII: NORMAL BY DESCENT Breeder: SHARON HARI | CH'PR' DOC HOLLIDAY'S WILD WEST JEWEL 
 
   (M) 02/05/2004 COI=0.00% Call Name: FARO Cause of death: (15 YRS) 1/2/19, Complications with cancer on kidney Pedigree on file: VERIFIED DNA-P- Pedigree notes: 11 PUPS, GS1 Coat color: GRAY/WHITE Red factor: NO BY DNA Coat length: STANDARD Mask: FULL Eye color: BLUE/BLUE Variety: STANDARD Bite: SCISSOR Kennel name: WILDWEST KENNELS Last known location: CALIFORNIA, US Comments: Had reaction to other male dogs but was very friendly with people of any age. OFA CERF status: CA-NORMAL 9/06, PA-NORMAL 9/06, TH-EQUIVOCAL 9/10 Factor VII: NORMAL BY DNA Health temperament issues: At 1 yr  he began to show agression to some male AKK. Otherwise is friendly & gentle w/strangers & children. Diagnosed with Hypothyroidism at 2 yrs. old. Around 11 yo diagnosed with dry eye treated with daily drops. Diag. w/Retinal Atrophy, being treated. Lost hearing around 12 yo. At 13 diagnosed with cancer in his kidney, treated with chemo-therapy. At 14yo diagnosed with bladder cancer. Estimated IR: 0.09 July 2015 VGL diversity panel: 1: 100/102, 2: 131/153, 3: 113/125, 4: 219/219, 5: 244/244, 6: 93/93, 7: 288/288, 8: 118/124, 9: 144/144, 10: 152/152, 11: 232/232, 12: 97/97, 13: 124/124, 14: 144/148, 15: 218/218, 16: 95/97, 17: 233/241, 18: 202/202, 19: 212/212, 20: 162/164, 21: 270/276, 22: 226/234, 23: 149/153, 24: 12/23.2, 25: 22.1/22.1, 26: 13/13, 27: 14/19, 28: 17/17, 29: 12/13, 30: 17/17, 31: 14/22.3, 32: 16/19, 33: 12/12 DLA I: 1040/1040 DLA II: 2043/2043 Breeder: CINDY HERNANDEZ Owner: SHARON HARI | CH'PR' JEMIRA'S DOCHOLLIDAY O' WILDWEST 
 
   (M) 11/10/2001 X | 'PR' KIYO NAKIT ALASCO 
 
   (M) 10/15/1995 X | 'PR' UNIMAK NAKIT ALASCO 
 (M) 06/07/1990 X | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KLUANE 
 | 
| CH'PR' MIKIYOMIK NAKIT ALASCO 
 (F) 02/21/1994 | 'PR' TANAINA'S INUK 
 | 
| 'PR' ALASKA'S OWN KIMMIK 
 | 
| 'PR' JEMIRA'S KAYSA 
 
   (F) 04/23/1999 | 'PR' ALASKA'S JUNEAU 
 (M) 12/18/1990 X | NA CHIP 
 | 
| NA ANNETTE 
 | 
| 'PR' ALASKA'S OWN GENNY 
 (F) 05/21/1994 | 'PR' ATKA 
 | 
| 'PR' ALASKA'S OWN PEPSI 
 | 
| CH'PR' HELDERBERG'S JEWEL OF WILD WEST 
 
   (F) 09/02/2002 | CH'PR' BONNIE BLUE'S RED HOPEFULL 
 (M) 06/05/1998 | 'PR' TUNGORTOK NAKIT ALASCO 
 (M) 05/07/1997 | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 | 
| 'PR' KAIEL 
 | 
| 'PR' BONNIE BLUE NAKIT ALASCO 
 (F) 01/27/1995 | 'PR' TANAINA'S INUK 
 | 
| 'PR' ALASKA'S OWN NENANA 
 | 
| GRCH'PR' HELDERBERG'S TUKUTE 2002 #4 TOP TEN, 2001 # 5 TOP TEN 
 
   (F) 08/16/1999 | GRCH'PR' HELDERBERG BUDDYBUOY NAKIT ALASCO 2001 #1 TOP TEN, 2000 #1 TOP 10 
 (M) 01/28/1997 X | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 | 
| CH'PR' PRAIRIEVIEW'S BLUE BEAR-BEAR 2000 #8 TOP TEN 
 (F) 02/12/1998 | GRCH'PR' WEEMAN NAKIT PRAIRIECO 2001 #8 TOP TEN 
 | 
| 'PR' MURAIA BLUE NAKIT ALASCO 
 | 
| 'PR' MACMALI'S SOUTHERN BELLE OF NINJA 
 
   (F) 10/22/2005 COI=0.00% Call Name: BELLE Pedigree on file: VERIFIED- Pedigree notes: 10 PUPS, NO DEGREES Coat color: GRAY/WHITE Coat length: STANDARD Eye color: BROWN/BROWN Variety: STANDARD Bite: SCISSOR Kennel name: MACMALI DEN Last known location: CALIFORNIA, US OFA CERF status: CA-NORMAL 2/08, PA-NORMAL 2/08, TH-NORMAL 7/08 Factor VII: NORMAL BY DNA Health temperament issues: Has benign tumur on kidney. Takes medications to improve kidney function. Has mild Labrinthitis that causes her some unsteadyness. Estimated IR: -0.06 July 2015 VGL diversity panel: 1: 102/106, 2: 153/153, 3:129/131, 4: 219/233, 5: 244/252, 6: 95/95, 7: 288/288, 8: 118/126, 9: 136/144, 10: 152/156, 11: 232/232, 12: 97/97, 13:124/124, 14: 144/148, 15: 210/218, 16: 95/97, 17: 233/233, 18: 202/204, 19: 216/220, 20: 162/164, 21: 268/268, 22: 226/234, 23: 149/153, 24: 23.2/23.2, 25: 16.1/22.1, 26: 13/14, 27:19/19, 28: 16/22, 29: 11/12, 30: 17/17, 31:13/13, 32: 15/19, 33: 12/14 DLA I: 1014/1040 DLA II: 2037/2043 Breeder: LOWANNA BINKLEY Owner: SHARON HARI | GRCH'PR' ALASCO'S UNGAYOK 
 
   (M) 06/03/2004 | 'PR' JEMIRA'S BAMAKAI OF ALASCO 
 
   (M) 02/27/2001 | 'PR' KIYO NAKIT ALASCO 
 (M) 10/15/1995 X | 'PR' UNIMAK NAKIT ALASCO 
 | 
| CH'PR' MIKIYOMIK NAKIT ALASCO 
 | 
| 'PR' JEMIRA'S KAYSA 
 (F) 04/23/1999 | 'PR' ALASKA'S JUNEAU 
 | 
| 'PR' ALASKA'S OWN GENNY 
 | 
| GRCH'PR' KATINA NAKIT ALASCO 2001 #9 TOP TEN 
 
   (F) 05/23/1996 | 'PR' TANAINA'S AKRITTOK 
 (M) 09/15/1992 | 'PR' KAIANA'S NIPNUK 
 | 
| 'PR' TANAINA 
 | 
| 'PR' ALASKA'S OWN RISPAH 
 (F) 08/19/1992 | 'PR' NIKOLAI 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 | 
| GRCH'PR' SHALIMAR'S KATRINA MALI 
 
   (F) 09/13/2003 | GRCH'PR' JEMIRA'S PUFF DADDY V SHALIMAR 2003 #2 TOP TEN 
 
   (M) 10/01/2002 X | 'PR' JEMIRA'S SLOW SOUTHERN STYLE 
 (M) 02/27/2001 X | 'PR' KIYO NAKIT ALASCO 
 | 
| 'PR' JEMIRA'S KAYSA 
 | 
| 'PR' JEMIRA'S ANIAK 
 (F) 11/12/1999 | 'PR' ALASKA'S JUNEAU 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 | 
| GRCH'PR' LA FEMME NAKITA 
 
   (F) 04/27/2000 | GRCH'PR' HELDERBERGS SOBACHKA NAKIT ALASCO ARBA CH, 2000 #2 TOP TEN 
 (M) 12/18/1995 | 'PR' KAIANA'S NIPNUK 
 | 
| 'PR' ALASKA'S OWN GENNY 
 | 
| 'PR' ALYESKA HOPE 
 (F) 02/26/1996 | 'PR' TANAINA'S INUK 
 | 
| 'PR' MIKIYOK NAKIT ALASCO 
 | 
| GRCH'PR' NAITOK'S MISHA 
 
   (F) 10/20/2006 COI=0.00% Call Name: MISHA Pedigree on file: VERIFIED Pedigree notes: 17 PUPS, SC1 Coat color: BLACK/WHITE Kennel name: NAITOK KENNELS Last known location: CALIFORNIA, US OFA CERF status: CA-NORMAL3/08, PA-NORMAL 3/08 Breeder: VIRGINIA SKIBY Owner: VIRGINIA SKIBY | GRCH'PR' NAITOK'S FEBUARY SHADOW BIMBS, 2006 #8 TOP TEN (55) 
 
   (M) 02/02/2005 COI=0.00% Call Name: TOKI Pedigree on file: V Pedigree notes: 2 PUPS, GS1 Coat color: BLACK/WHITE Coat length: STANDARD Eye color: BROWN/BROWN Variety: STANDARD Kennel name: NAITOK KENNELS Last known location: CALIFORNIA, US OFA CERF status: CA-NORMAL 5/07, ER 5/07, TH-NORMAL 7/07 Factor VII: NORMAL Breeder: VIRGINIA SKIBY | CH'PR' WILDWEST'S TRIGGER OF ALASCO 
 
   (M) 05/03/2003 | CH'PR' JEMIRA'S DOCHOLLIDAY O' WILDWEST 
 
   (M) 11/10/2001 X | 'PR' KIYO NAKIT ALASCO 
 (M) 10/15/1995 X | 'PR' UNIMAK NAKIT ALASCO 
 | 
| CH'PR' MIKIYOMIK NAKIT ALASCO 
 | 
| 'PR' JEMIRA'S KAYSA 
 (F) 04/23/1999 | 'PR' ALASKA'S JUNEAU 
 | 
| 'PR' ALASKA'S OWN GENNY 
 | 
| 'PR' ALASCO'S NOMAHMEE OF K2 
 (F) 05/24/2000 | 'PR' NOORVIK NAKIT ALASCO 
 (M) 12/05/1993 X | 'PR' KAIANA'S NIPNUK 
 | 
| 'PR' KLUANE 
 | 
| 'PR' KEETNA II NAKIT ALASCO 
 (F) 07/31/1998 | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 | 
| GRCH'PR' TUSSUWOK NAKIT ALASCO 2000 #7 TOP TEN 
 | 
| GRCH'PR' ALASCO'S LAKINA OF NAITOK 
 
   (F) 01/25/2002 | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 
   (M) 09/20/1993 X | 'PR' KIVALINA'S MIATOK 
 (M) 10/20/1991 X | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KAIANA'S KIVALINA 
 | 
| 'PR' ALASKA'S OWN TANANA 
 (F) 04/25/1991 | 'PR' ATKA 
 | 
| 'PR' KAIEL 
 | 
| GRCH'PR' TUSSUWOK NAKIT ALASCO 2000 #7 TOP TEN 
 
   (F) 05/28/1996 | 'PR' KAIANA'S NIPNUK 
 (M) 06/11/1991 OR | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KAIANA 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 (F) 04/21/1991 | NA CHIP 
 | 
| NA DOLLAR 
 | 
| CH'PR' WILD WESTS CHEYENNE 
 
   (F) 05/23/2004 COI=0.00% Call Name: CHEYENNE Pedigree on file: VERIFIED Pedigree notes: 12 PUPS, GS1 Coat color: BLACK/WHITE Variety: MINIATURE Kennel name: WILDWEST KENNELS Last known location: CALIFORNIA, US Breeder: CINDY HERNANDEZ | CH'PR' WILD WEST'S BILLY THE KID 
 
   (M) 08/18/2002 X | CH'PR' FROSTY NAKIT ALASCO 2001 # 5 TOP TEN 
 
   (M) 08/14/1997 X | 'PR' UNIMAK NAKIT ALASCO 
 (M) 06/07/1990 X | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KLUANE 
 | 
| CH'PR' MIKIYOMIK NAKIT ALASCO 
 (F) 02/21/1994 | 'PR' TANAINA'S INUK 
 | 
| 'PR' ALASKA'S OWN KIMMIK 
 | 
| 'PR' HELDERBERG'S LI'L ORPHAN ANNIE 
 
   (F) 11/26/2000 | GRCH'PR' HELDERBERG BUDDYBUOY NAKIT ALASCO 2001 #1 TOP TEN, 2000 #1 TOP 10 
 (M) 01/28/1997 X | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN 
 | 
| 'PR' ALASKA'S OWN BLUE EYES 
 | 
| 'PR' HELDERBERG'S BEMIBABI 
 (F) 06/07/1996 | 'PR' KISKA NAKIT ALASCO 
 | 
| 'PR' SHUMAGIN NAKIT ALASCO 
 | 
| 'PR' ALASCO'S BELLE OF FREEDOM 
 (F) 07/04/2000 | 'PR' SHABLU PRALECO NAKIT ALASCO 
 (M) 11/19/1997 X | 'PR' KINNIKINNIK NAKIT ALASCO 
 (M) 05/10/1996 X | 'PR' KIVALINA'S MIATOK 
 | 
| 'PR' KAIEL 
 | 
| 'PR' BONNIE BLUE NAKIT ALASCO 
 (F) 01/27/1995 | 'PR' TANAINA'S INUK 
 | 
| 'PR' ALASKA'S OWN NENANA 
 | 
| 'PR' AHLAHNAH NAKIT ALASCO 
 
   (F) 12/18/1995 | 'PR' KAIANA'S NIPNUK 
 (M) 06/11/1991 OR | 'PR' CHILKOOT CHARLIE 
 | 
| 'PR' KAIANA 
 | 
| 'PR' ALASKA'S OWN GENNY 
 (F) 05/21/1994 | 'PR' ATKA 
 | 
| 'PR' ALASKA'S OWN PEPSI 
 |