| Vertical pedigree of: 'PR' SIBRIDGE'S GRYFFINDOF  (M) 08/29/2020 COI: 500.00% Call Name: GRYFFIN Pedigree notes: NO PUPS NO DEGREES Coat color: GRAY/WHITE Red factor: NO Coat length: STANDARD Mask: FULL Eye color: BROWN/BROWN Eye shape: ALMOND Variety: STANDARD Bite: SCISSOR Kennel name: SIBRIDGE'S ALASKAN KLEE KAI Last known location: TENNESSEE, US Factor VII: NORMAL Breeder: SHERRY HOLLOWAY | |||||||
| 'PR' ROYALSTAR KITALPHA (M) 12/20/2013 Full siblings: - ROYALSTAR KITALPHA 12/20/2013, - ROYALSTAR KURRAH HENRY 12/20/2013, - LS HUSKY'S SAKARI NUKA 04/27/2021, | CH'PR' NAITOK'S FLYNN OF HOPE (M) 05/12/2010 OR Full siblings: - NAITOK'S FLYNN OF HOPE 05/12/2010, OR - NAITOK'S GAGE 05/12/2010, - NAITOK'S KENO 05/12/2010, | GRCH'PR' MACMALI'S KEWL KOUPER V NINJA (M) 03/19/2008 Full siblings: - MACMALI'S LONE RANGER OF NINJA 10/22/2005, - MACMALI'S RUBY SANGRIA OF NINJA 10/22/2005, - MACMALI'S SOUTHERN BELLE OF NINJA 10/22/2005, - MACMALI'S TEQUILA SHOOTER V NINJA 03/11/2007, - MACMALI'S TIPPERARY V NINJA 03/11/2007, - MACMALI'S ZORRO V NINJA 03/11/2007, - MACMALI'S BOOMER TECUMSEH V NINJA 03/11/2007, - MACMALI'S DELIGHTFUL DELILA V NINJA 03/11/2007, - MACMALI'S KEWL KOUPER V NINJA 03/19/2008, - MACMALI'S KISSME KATE TOTEM 03/19/2008, - MACMALI'S LUVABLE LOLA V NINJA 03/19/2008, - MACMALI'S TURBO TITUS V NINJA 03/19/2008, - MACMALI'S YUKON BANDIT V NINJA 03/19/2008, | GRCH'PR' ALASCO'S UNGAYOK (M) 06/03/2004 Full siblings: - ALASCO'S ARTOK 06/03/2004, - ALASCO'S SIVUSIKTOK 06/03/2004, - ALASCO'S UNGAYOK 06/03/2004, - ALASCO'S NAKOARPOK OF NORNIR 06/03/2004, | 'PR' JEMIRA'S BAMAKAI OF ALASCO (M) 02/27/2001 Full siblings: - JEMIRA'S AMARUQ VON BECKERHAUSE 02/27/2001, - JEMIRA'S BAMAKAI OF ALASCO 02/27/2001, - JEMIRA'S KAITIE GIRL 02/27/2001, - JEMIRA'S KIAH OF SHALIMAR ACRES 02/27/2001, - JEMIRA'S SLOW SOUTHERN STYLE 02/27/2001, X - JEMIRA'S BURTON OF ALASCO 11/10/2001, - JEMIRA'S DOCHOLLIDAY O' WILDWEST 11/10/2001, X - JEMIRA'S MISHKA 11/10/2001, | 'PR' KIYO NAKIT ALASCO (M) 10/15/1995 X Full siblings: - KIYO NAKIT ALASCO 10/15/1995, X - LITTLE NANOOK OF THE NORTH 10/15/1995, - KIAK NAKIT ALASCO 10/15/1995, - BUCK NAKIT ALASCO 08/14/1997, - FROSTY NAKIT ALASCO 08/14/1997, X - JASPER NAKIT ALASCO 08/14/1997, | 'PR' UNIMAK NAKIT ALASCO (M) 06/07/1990 X Full siblings: - KLUANE'S ADAK 06/07/1990, - UNIMAK NAKIT ALASCO 06/07/1990, X - KLUANE'S DANA 01/07/1991, - KLUANE'S WILLIWAW 01/07/1991, | 'PR' CHILKOOT CHARLIE Full siblings: - CHILKOOT CHARLIE 05/22/1989, OR | 
| 'PR' KLUANE Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | |||||||
| CH'PR' MIKIYOMIK NAKIT ALASCO (F) 02/21/1994 Full siblings: - PAMIIYOK NAKIT ALASCO 09/17/1993, - TINY BIT NAKIT ALASCO 02/21/1994, - MIKIYOMIK NAKIT ALASCO 02/21/1994, | 'PR' TANAINA'S INUK Full siblings: - TANAINA'S AMAROK 03/10/1992, - TANAINA'S INUK 03/10/1992, X - KISKA NAKIT ALASCO 03/18/1993, - KAI NAKIT ALASCO 12/29/1993, | ||||||
| 'PR' ALASKA'S OWN KIMMIK Full siblings: - ALASKA'S OWN KIMMIK 01/01/1990, | |||||||
| 'PR' JEMIRA'S KAYSA (F) 04/23/1999 Full siblings: - JEMIRA'S AAPUN 02/11/1998, - JEMIRA'S AKIACHAK 02/11/1998, - JEMIRA'S MAILIKI 02/11/1998, - JEMIRA'S NANOOK 02/11/1998, - JEMIRA'S GOIN' SOUTH 10/14/1998, - JEMIRA'S SIKA 10/14/1998, - JEMIRA'S AK 04/23/1999, - JEMIRA'S KAYSA 04/23/1999, - JEMIRA'S SUMMER RAIN V. SHALIMAR 05/19/2001, | 'PR' ALASKA'S JUNEAU (M) 12/18/1990 X Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | NA CHIP Full siblings: - CHIP 08/06/1983, X | |||||
| NA ANNETTE Full siblings: - SILVER TIP 01/11/1987, - ANNETTE 01/11/1987, - KALTAG 09/14/1989, - KANTISHNA'S SWEETHEART 09/14/1989, - ALASKA'S ATTIGUN 09/14/1989, | |||||||
| 'PR' ALASKA'S OWN GENNY (F) 05/21/1994 Full siblings: - ALASKA'S OWN GENNY 05/21/1994, | 'PR' ATKA Full siblings: - RUBY 01/01/1987, - ATKA 08/21/1987, X | ||||||
| 'PR' ALASKA'S OWN PEPSI Full siblings: - ALASKA'S OWN RISPAH 08/19/1992, - ALASKA'S OWN PEPSI 02/13/1993, - ALASKA'S OWN EKLUTNA 05/08/1994, | |||||||
| GRCH'PR' KATINA NAKIT ALASCO 2001 #9 TOP TEN (F) 05/23/1996 Full siblings: - KATINA NAKIT ALASCO 05/23/1996, | 'PR' TANAINA'S AKRITTOK (M) 09/15/1992 Full siblings: - TANAINA'S AKRITTOK 09/15/1992, - TANIANA'S KINAPAK 09/15/1992, | 'PR' KAIANA'S NIPNUK (M) 06/11/1991 OR Full siblings: - KAIANA'S WASILLA 09/04/1990, - KAIANA'S AMLIA 06/11/1991, - KAIANA'S ILIAMNA 06/11/1991, - KAIANA'S NIPNUK 06/11/1991, OR - KAIANA'S TANAGA 06/11/1991, | 'PR' CHILKOOT CHARLIE Full siblings: - CHILKOOT CHARLIE 05/22/1989, OR | ||||
| 'PR' KAIANA Full siblings: - KAIEL 08/26/1988, OR? - KAIANA 09/26/1988, - SITKA 09/26/1988, - ALASKA'S BLUE 09/26/1988, - ALASKA'S OWN POOCH 09/26/1988, - ALASKA'S OWN POOCH TOO 01/01/1990, - NIKOLAI 02/01/1990, - ROHN 02/01/1990, - ALASKA'S OWN BUNNY 05/13/1991, - ALASKA'S OWN EMMY 05/13/1991, | |||||||
| 'PR' TANAINA (F) 09/04/1990 Full siblings: - TANAINA 09/04/1990, - GLACIER WITCH 09/04/1990, - ALASKA'S OWN NENANA 04/25/1991, - ALASKA'S OWN TANANA 04/25/1991, - ALASKA'S OWN SPIRIT 01/29/1993, - ALASKA'S OWN IDITAROD 2ND 01/17/1994, - ALASKA'S OWN KAIGUH 01/17/1994, | 'PR' ATKA Full siblings: - RUBY 01/01/1987, - ATKA 08/21/1987, X | ||||||
| 'PR' KAIEL Full siblings: - KAIEL 08/26/1988, OR? - KAIANA 09/26/1988, - SITKA 09/26/1988, - ALASKA'S BLUE 09/26/1988, - ALASKA'S OWN POOCH 09/26/1988, - ALASKA'S OWN POOCH TOO 01/01/1990, - NIKOLAI 02/01/1990, - ROHN 02/01/1990, - ALASKA'S OWN BUNNY 05/13/1991, - ALASKA'S OWN EMMY 05/13/1991, | |||||||
| 'PR' ALASKA'S OWN RISPAH (F) 08/19/1992 Full siblings: - ALASKA'S OWN RISPAH 08/19/1992, - ALASKA'S OWN PEPSI 02/13/1993, - ALASKA'S OWN EKLUTNA 05/08/1994, | 'PR' NIKOLAI (M) 02/01/1990 Full siblings: - KAIEL 08/26/1988, OR? - KAIANA 09/26/1988, - SITKA 09/26/1988, - ALASKA'S BLUE 09/26/1988, - ALASKA'S OWN POOCH 09/26/1988, - ALASKA'S OWN POOCH TOO 01/01/1990, - NIKOLAI 02/01/1990, - ROHN 02/01/1990, - ALASKA'S OWN BUNNY 05/13/1991, - ALASKA'S OWN EMMY 05/13/1991, | NA CHIP Full siblings: - CHIP 08/06/1983, X | |||||
| NA CHINA Full siblings: - CHINA 01/01/1985, | |||||||
| 'PR' ALASKA'S OWN BLUE EYES (F) 04/21/1991 Full siblings: - ALASKA'S OWN BLUE EYES 04/21/1991, - ALASKA'S OWN BROWN EYES 04/21/1991, | NA CHIP Full siblings: - CHIP 08/06/1983, X | ||||||
| NA DOLLAR Full siblings: - DOLLAR 06/01/1989, | |||||||
| GRCH'PR' SHALIMAR'S KATRINA MALI (F) 09/13/2003 Full siblings: - SHALIMAR'S ARTIC MYST V. SKYLINE 09/13/2003, - SHALIMAR'S JESTER OF LISALOKE 09/13/2003, - SHALIMAR'S KATRINA MALI 09/13/2003, - SHALIMAR'S BANDIT MULROONEY 08/03/2007, - SHALIMAR'S NICCOLO PUFFIAVELLI 08/03/2007, | GRCH'PR' JEMIRA'S PUFF DADDY V SHALIMAR 2003 #2 TOP TEN (M) 10/01/2002 X Full siblings: - JEMIRA'S FRODO BAGGINS 10/01/2002, - JEMIRA'S KIARA 10/01/2002, - JEMIRA'S MUFASA 10/01/2002, - JEMIRA'S PUFF DADDY V SHALIMAR 10/01/2002, X - JEMIRA'S ANGEL SOFT KYLIE KAI 06/02/2004, - JEMIRA'S DABRAT ATAT WIDDERSHIN 06/02/2004, - JEMIRA'S TUNDRA SETTLE 06/02/2004, - ALASCO'S SPIRIT AKKOPS 12/28/2004, - ALASCO'S KARAK 12/28/2004, - ALASCO'S KIA 12/28/2004, - ALASCO'S STERLING 09/14/2005, - ALASCO'S COOPER LANDING 09/14/2005, - ALASCO'S GLENNALLEN 09/14/2005, - ALASCO'S TAGALAK 07/11/2006, | 'PR' JEMIRA'S SLOW SOUTHERN STYLE (M) 02/27/2001 X Full siblings: - JEMIRA'S AMARUQ VON BECKERHAUSE 02/27/2001, - JEMIRA'S BAMAKAI OF ALASCO 02/27/2001, - JEMIRA'S KAITIE GIRL 02/27/2001, - JEMIRA'S KIAH OF SHALIMAR ACRES 02/27/2001, - JEMIRA'S SLOW SOUTHERN STYLE 02/27/2001, X - JEMIRA'S BURTON OF ALASCO 11/10/2001, - JEMIRA'S DOCHOLLIDAY O' WILDWEST 11/10/2001, X - JEMIRA'S MISHKA 11/10/2001, | 'PR' KIYO NAKIT ALASCO (M) 10/15/1995 X Full siblings: - KIYO NAKIT ALASCO 10/15/1995, X - LITTLE NANOOK OF THE NORTH 10/15/1995, - KIAK NAKIT ALASCO 10/15/1995, - BUCK NAKIT ALASCO 08/14/1997, - FROSTY NAKIT ALASCO 08/14/1997, X - JASPER NAKIT ALASCO 08/14/1997, | 'PR' UNIMAK NAKIT ALASCO Full siblings: - KLUANE'S ADAK 06/07/1990, - UNIMAK NAKIT ALASCO 06/07/1990, X - KLUANE'S DANA 01/07/1991, - KLUANE'S WILLIWAW 01/07/1991, | |||
| CH'PR' MIKIYOMIK NAKIT ALASCO Full siblings: - PAMIIYOK NAKIT ALASCO 09/17/1993, - TINY BIT NAKIT ALASCO 02/21/1994, - MIKIYOMIK NAKIT ALASCO 02/21/1994, | |||||||
| 'PR' JEMIRA'S KAYSA (F) 04/23/1999 Full siblings: - JEMIRA'S AAPUN 02/11/1998, - JEMIRA'S AKIACHAK 02/11/1998, - JEMIRA'S MAILIKI 02/11/1998, - JEMIRA'S NANOOK 02/11/1998, - JEMIRA'S GOIN' SOUTH 10/14/1998, - JEMIRA'S SIKA 10/14/1998, - JEMIRA'S AK 04/23/1999, - JEMIRA'S KAYSA 04/23/1999, - JEMIRA'S SUMMER RAIN V. SHALIMAR 05/19/2001, | 'PR' ALASKA'S JUNEAU Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | ||||||
| 'PR' ALASKA'S OWN GENNY Full siblings: - ALASKA'S OWN GENNY 05/21/1994, | |||||||
| 'PR' JEMIRA'S ANIAK (F) 11/12/1999 Full siblings: - JEMIRA'S VENETIE 12/02/1997, - JEMIRA'S BANDIT OF HEATHERBROOK 12/02/1997, - JEMIRA'S ELIM 12/02/1997, - JEMIRA'S KYRANEEKO 12/02/1997, - JEMIRA'S ANIAK 11/12/1999, - JEMIRA'S KODIAK ENYATO GARRISON 11/12/1999, | 'PR' ALASKA'S JUNEAU (M) 12/18/1990 X Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | NA CHIP Full siblings: - CHIP 08/06/1983, X | |||||
| NA ANNETTE Full siblings: - SILVER TIP 01/11/1987, - ANNETTE 01/11/1987, - KALTAG 09/14/1989, - KANTISHNA'S SWEETHEART 09/14/1989, - ALASKA'S ATTIGUN 09/14/1989, | |||||||
| 'PR' ALASKA'S OWN BLUE EYES (F) 04/21/1991 Full siblings: - ALASKA'S OWN BLUE EYES 04/21/1991, - ALASKA'S OWN BROWN EYES 04/21/1991, | NA CHIP Full siblings: - CHIP 08/06/1983, X | ||||||
| NA DOLLAR Full siblings: - DOLLAR 06/01/1989, | |||||||
| GRCH'PR' LA FEMME NAKITA (F) 04/27/2000 Full siblings: - HELDERBERG'S ALASIKA 04/27/2000, - ALYESKA-HOPE PUP 4/27/2000 #3 04/27/2000, - ALYESKA-HOPE PUP 4/27/2000 #4 04/27/2000, - LA FEMME NAKITA 04/27/2000, | GRCH'PR' HELDERBERGS SOBACHKA NAKIT ALASCO ARBA CH, 2000 #2 TOP TEN (M) 12/18/1995 Full siblings: - AHLAHNAH NAKIT ALASCO 12/18/1995, - PRAIRIEVIEWS TULU 12/18/1995, - HELDERBERGS SOBACHKA NAKIT ALASCO 12/18/1995, | 'PR' KAIANA'S NIPNUK (M) 06/11/1991 OR Full siblings: - KAIANA'S WASILLA 09/04/1990, - KAIANA'S AMLIA 06/11/1991, - KAIANA'S ILIAMNA 06/11/1991, - KAIANA'S NIPNUK 06/11/1991, OR - KAIANA'S TANAGA 06/11/1991, | 'PR' CHILKOOT CHARLIE Full siblings: - CHILKOOT CHARLIE 05/22/1989, OR | ||||
| 'PR' KAIANA Full siblings: - KAIEL 08/26/1988, OR? - KAIANA 09/26/1988, - SITKA 09/26/1988, - ALASKA'S BLUE 09/26/1988, - ALASKA'S OWN POOCH 09/26/1988, - ALASKA'S OWN POOCH TOO 01/01/1990, - NIKOLAI 02/01/1990, - ROHN 02/01/1990, - ALASKA'S OWN BUNNY 05/13/1991, - ALASKA'S OWN EMMY 05/13/1991, | |||||||
| 'PR' ALASKA'S OWN GENNY (F) 05/21/1994 Full siblings: - ALASKA'S OWN GENNY 05/21/1994, | 'PR' ATKA Full siblings: - RUBY 01/01/1987, - ATKA 08/21/1987, X | ||||||
| 'PR' ALASKA'S OWN PEPSI Full siblings: - ALASKA'S OWN RISPAH 08/19/1992, - ALASKA'S OWN PEPSI 02/13/1993, - ALASKA'S OWN EKLUTNA 05/08/1994, | |||||||
| 'PR' ALYESKA HOPE (F) 02/26/1996 Full siblings: - TAKU ALASCO 02/26/1996, - ALYESKA HOPE 02/26/1996, - SHIPLEY'S KODIAK ALASCO 10/24/1996, - BENJII KRELUKPOK 10/24/1996, | 'PR' TANAINA'S INUK (M) 03/10/1992 X Full siblings: - TANAINA'S AMAROK 03/10/1992, - TANAINA'S INUK 03/10/1992, X - KISKA NAKIT ALASCO 03/18/1993, - KAI NAKIT ALASCO 12/29/1993, | 'PR' ALASKA'S JUNEAU Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | |||||
| 'PR' TANAINA Full siblings: - TANAINA 09/04/1990, - GLACIER WITCH 09/04/1990, - ALASKA'S OWN NENANA 04/25/1991, - ALASKA'S OWN TANANA 04/25/1991, - ALASKA'S OWN SPIRIT 01/29/1993, - ALASKA'S OWN IDITAROD 2ND 01/17/1994, - ALASKA'S OWN KAIGUH 01/17/1994, | |||||||
| 'PR' MIKIYOK NAKIT ALASCO (F) 12/05/1993 Full siblings: - NOORVIK NAKIT ALASCO 12/05/1993, X - MIKIYOK NAKIT ALASCO 12/05/1993, | 'PR' KAIANA'S NIPNUK Full siblings: - KAIANA'S WASILLA 09/04/1990, - KAIANA'S AMLIA 06/11/1991, - KAIANA'S ILIAMNA 06/11/1991, - KAIANA'S NIPNUK 06/11/1991, OR - KAIANA'S TANAGA 06/11/1991, | ||||||
| 'PR' KLUANE Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | |||||||
| CH'PR' NAITOK'S ROXIE (F) 05/08/2008 Full siblings: - NAITOK'S KLONDIKE 10/28/2005, - NAITOK'S LEGEND O THE FALL K'TORI 10/28/2005, - NAITOK'S SIERRA 10/28/2005, - NAITOK'S KIVALINA'S SONG V. ALIAK 04/24/2006, - NAITOK'S KARPOK 04/24/2006, - NAITOK'S SOLAR STORM 04/24/2006, - NAITOK'S AKIMA 11/08/2006, - NAITOK'S ANIK 11/08/2006, - NAITOK'S ANIKA 11/08/2006, - NAITOK'S ANUK 11/08/2006, - NAITOK'S TYRANNOSAUS REX 05/08/2008, - NAITOK'S ASPEN 05/08/2008, - NAITOK'S QIVIUT OF DENALI VIEW 05/08/2008, - NAITOK'S RANGER 05/08/2008, - NAITOK'S ROXIE 05/08/2008, - NAITOK'S TUNDRA 11/27/2008, - NAITOK'S FALCON 11/27/2008, - NAITOK'S KAARA 11/27/2008, - NAITOK'S KEMA 11/27/2008, - NAITOK'S TALON 11/27/2008, | CH'PR' WILDWEST'S TRIGGER OF ALASCO (M) 05/03/2003 Full siblings: - WILDWEST'S RIDIN SHOTGUN ALASCO 05/03/2003, - WILDWEST'S TRIGGER OF ALASCO 05/03/2003, | CH'PR' JEMIRA'S DOCHOLLIDAY O' WILDWEST (M) 11/10/2001 X Full siblings: - JEMIRA'S AMARUQ VON BECKERHAUSE 02/27/2001, - JEMIRA'S BAMAKAI OF ALASCO 02/27/2001, - JEMIRA'S KAITIE GIRL 02/27/2001, - JEMIRA'S KIAH OF SHALIMAR ACRES 02/27/2001, - JEMIRA'S SLOW SOUTHERN STYLE 02/27/2001, X - JEMIRA'S BURTON OF ALASCO 11/10/2001, - JEMIRA'S DOCHOLLIDAY O' WILDWEST 11/10/2001, X - JEMIRA'S MISHKA 11/10/2001, | 'PR' KIYO NAKIT ALASCO (M) 10/15/1995 X Full siblings: - KIYO NAKIT ALASCO 10/15/1995, X - LITTLE NANOOK OF THE NORTH 10/15/1995, - KIAK NAKIT ALASCO 10/15/1995, - BUCK NAKIT ALASCO 08/14/1997, - FROSTY NAKIT ALASCO 08/14/1997, X - JASPER NAKIT ALASCO 08/14/1997, | 'PR' UNIMAK NAKIT ALASCO (M) 06/07/1990 X Full siblings: - KLUANE'S ADAK 06/07/1990, - UNIMAK NAKIT ALASCO 06/07/1990, X - KLUANE'S DANA 01/07/1991, - KLUANE'S WILLIWAW 01/07/1991, | 'PR' CHILKOOT CHARLIE Full siblings: - CHILKOOT CHARLIE 05/22/1989, OR | ||
| 'PR' KLUANE Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | |||||||
| CH'PR' MIKIYOMIK NAKIT ALASCO (F) 02/21/1994 Full siblings: - PAMIIYOK NAKIT ALASCO 09/17/1993, - TINY BIT NAKIT ALASCO 02/21/1994, - MIKIYOMIK NAKIT ALASCO 02/21/1994, | 'PR' TANAINA'S INUK Full siblings: - TANAINA'S AMAROK 03/10/1992, - TANAINA'S INUK 03/10/1992, X - KISKA NAKIT ALASCO 03/18/1993, - KAI NAKIT ALASCO 12/29/1993, | ||||||
| 'PR' ALASKA'S OWN KIMMIK Full siblings: - ALASKA'S OWN KIMMIK 01/01/1990, | |||||||
| 'PR' JEMIRA'S KAYSA (F) 04/23/1999 Full siblings: - JEMIRA'S AAPUN 02/11/1998, - JEMIRA'S AKIACHAK 02/11/1998, - JEMIRA'S MAILIKI 02/11/1998, - JEMIRA'S NANOOK 02/11/1998, - JEMIRA'S GOIN' SOUTH 10/14/1998, - JEMIRA'S SIKA 10/14/1998, - JEMIRA'S AK 04/23/1999, - JEMIRA'S KAYSA 04/23/1999, - JEMIRA'S SUMMER RAIN V. SHALIMAR 05/19/2001, | 'PR' ALASKA'S JUNEAU (M) 12/18/1990 X Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | NA CHIP Full siblings: - CHIP 08/06/1983, X | |||||
| NA ANNETTE Full siblings: - SILVER TIP 01/11/1987, - ANNETTE 01/11/1987, - KALTAG 09/14/1989, - KANTISHNA'S SWEETHEART 09/14/1989, - ALASKA'S ATTIGUN 09/14/1989, | |||||||
| 'PR' ALASKA'S OWN GENNY (F) 05/21/1994 Full siblings: - ALASKA'S OWN GENNY 05/21/1994, | 'PR' ATKA Full siblings: - RUBY 01/01/1987, - ATKA 08/21/1987, X | ||||||
| 'PR' ALASKA'S OWN PEPSI Full siblings: - ALASKA'S OWN RISPAH 08/19/1992, - ALASKA'S OWN PEPSI 02/13/1993, - ALASKA'S OWN EKLUTNA 05/08/1994, | |||||||
| 'PR' ALASCO'S NOMAHMEE OF K2 (F) 05/24/2000 Full siblings: - ALASCO'S MILIKKI OF K2 05/24/2000, - WIDGET OF K2 05/24/2000, - ALASCO'S NOMAHMEE OF K2 05/24/2000, | 'PR' NOORVIK NAKIT ALASCO (M) 12/05/1993 X Full siblings: - NOORVIK NAKIT ALASCO 12/05/1993, X - MIKIYOK NAKIT ALASCO 12/05/1993, | 'PR' KAIANA'S NIPNUK (M) 06/11/1991 OR Full siblings: - KAIANA'S WASILLA 09/04/1990, - KAIANA'S AMLIA 06/11/1991, - KAIANA'S ILIAMNA 06/11/1991, - KAIANA'S NIPNUK 06/11/1991, OR - KAIANA'S TANAGA 06/11/1991, | 'PR' CHILKOOT CHARLIE Full siblings: - CHILKOOT CHARLIE 05/22/1989, OR | ||||
| 'PR' KAIANA Full siblings: - KAIEL 08/26/1988, OR? - KAIANA 09/26/1988, - SITKA 09/26/1988, - ALASKA'S BLUE 09/26/1988, - ALASKA'S OWN POOCH 09/26/1988, - ALASKA'S OWN POOCH TOO 01/01/1990, - NIKOLAI 02/01/1990, - ROHN 02/01/1990, - ALASKA'S OWN BUNNY 05/13/1991, - ALASKA'S OWN EMMY 05/13/1991, | |||||||
| 'PR' KLUANE (F) 06/25/1987 Full siblings: - KLUANE 06/25/1987, - ALASKA'S HALEA 12/18/1990, - ALASKA'S JUNEAU 12/18/1990, X - ALASKA'S TAKU 12/18/1990, | NA CHIP Full siblings: - CHIP 08/06/1983, X | ||||||
| NA ANNETTE Full siblings: - SILVER TIP 01/11/1987, - ANNETTE 01/11/1987, - KALTAG 09/14/1989, - KANTISHNA'S SWEETHEART 09/14/1989, - ALASKA'S ATTIGUN 09/14/1989, | |||||||
| 'PR' KEETNA II NAKIT ALASCO (F) 07/31/1998 Full siblings: - POPPERINI NAKIT ALASCO 10/03/1997, - KEETNA II NAKIT ALASCO 07/31/1998, - SUKKALIYOK NAKIT ALASCO 07/31/1998, - COR-RAN NAKIT ALASCO 07/31/1998, - ALASCO'S TAKUWOK 06/12/2000, - ALASCO'S TUMISIWOK 06/12/2000, - ALASCO'S HOT NUYA JEMIRA 06/12/2000, - ALASCO'S AVALANCHE 01/25/2002, - ALASCO'S LAKINA OF NAITOK 01/25/2002, - ALASCO'S TANACROSS AKELA 06/07/2004, - ALASCO'S ANERKNERK MYSTERY 06/07/2004, | GRCH'PR' KOKAK'S TAMARAK 2000 #4 TOP TEN (M) 09/20/1993 X Full siblings: - KOKAK'S TAMARAK 09/20/1993, X | 'PR' KIVALINA'S MIATOK Full siblings: - KIVALINA'S MIATOK 10/20/1991, X | |||||
| 'PR' ALASKA'S OWN TANANA Full siblings: - TANAINA 09/04/1990, - GLACIER WITCH 09/04/1990, - ALASKA'S OWN NENANA 04/25/1991, - ALASKA'S OWN TANANA 04/25/1991, - ALASKA'S OWN SPIRIT 01/29/1993, - ALASKA'S OWN IDITAROD 2ND 01/17/1994, - ALASKA'S OWN KAIGUH 01/17/1994, | |||||||
| GRCH'PR' TUSSUWOK NAKIT ALASCO 2000 #7 TOP TEN (F) 05/28/1996 Full siblings: - SOPHI NAKIT ALASCO 05/28/1996, - TUSSUWOK NAKIT ALASCO 05/28/1996, | 'PR' KAIANA'S NIPNUK Full siblings: - KAIANA'S WASILLA 09/04/1990, - KAIANA'S AMLIA 06/11/1991, - KAIANA'S ILIAMNA 06/11/1991, - KAIANA'S NIPNUK 06/11/1991, OR - KAIANA'S TANAGA 06/11/1991, | ||||||
| 'PR' ALASKA'S OWN BLUE EYES Full siblings: - ALASKA'S OWN BLUE EYES 04/21/1991, - ALASKA'S OWN BROWN EYES 04/21/1991, | |||||||
| GRCH'PR' PAW PRINTS' NIKITA (F) 12/19/2003 Full siblings: - PAW PRINTS' NIKITA 12/19/2003, - PAW PRINTS' KAHYA BLUE EYES 12/09/2004, | CH'PR' ALYESKA'S SWEET SAM (M) 11/04/2002 Full siblings: - ALYESKA'S JAGGER RAYE 11/04/2002, - ALYESKA'S STERLING KASSIA KAI 11/04/2002, - ALYESKA'S SWEET SAM 11/04/2002, - ALYESKA'S BLUE HUNTER 05/25/2003, - ALYESKA'S RED HOT MENIFEE 05/25/2003, - ALYESKA'S SHADOW DOLL 05/25/2003, | GRCH'PR' PRAIRIEVIEW GREYS SHADOWDANCER 2001 #3 TOP TEN (M) 07/21/2000 Full siblings: - SIERRA BEAR 08/03/1999, - SIMON MIKIYOK AMAROK 08/03/1999, - PRAIRICO'S GOLDEN ROSE KIANA 08/03/1999, - PRAIRIEVIEW GREYS LIL GERONIMO 07/21/2000, - PRAIRIEVIEW GREYS MIGHTY SILVER 07/21/2000, - PRAIRIEVIEW GREYS SHADOWDANCER 07/21/2000, - PRAIRIEVIEW GREYS TAD RASCAL 07/21/2000, - PRAIRIEVIEW GREYS YANCY LITTLE 07/21/2000, - PRAIRIE-VIEW'S TRUTH 06/25/2001, - PRAIRIEVIEWS GREYSMOKE 06/25/2001, - PRAIRIEVIEWS SPIRIT OF THE AKK 06/25/2001, | 'PR' MURAIA BLUE'S GREY GHOST (M) 03/14/1997 Full siblings: - MURAIA BLUE'S GREY GHOST 03/14/1997, - WEEMAN NAKIT PRAIRIECO 03/14/1997, | 'PR' NOORVIK NAKIT ALASCO Full siblings: - NOORVIK NAKIT ALASCO 12/05/1993, X - MIKIYOK NAKIT ALASCO 12/05/1993, | |||
| 'PR' MURAIA BLUE NAKIT ALASCO Full siblings: - MURAIA BLUE NAKIT ALASCO 09/04/1995, | |||||||
